Lisa Balash Video Clips
Awfully Muscular (HR-mpg) (144.9 MB; 3:23) (4.26.08)
Awfully Muscular (HR-wmv) (58.6 MB; 3:23) (4.26.08)
Awfully Muscular (mpg) (30.2 MB; 3:23) (4.26.08)
Biceps Measurement (HR-mpg) (68.0 MB; 1:35) (4.26.08)
Biceps Measurement (HR-wmv) (27.5 MB; 1:35) (4.26.08)
Biceps Measurement (mpg) (14.2 MB; 1:35) (4.26.08)
Killer Arms (HR-mpg) (234.3 MB; 5:29) (4.19.08)
Killer Arms (HR-wmv) (94.8 MB; 5:29) (4.19.08)
Killer Arms (mpg) (48.9 MB; 5:29) (4.19.08)
Interview (HR-mpg) (296.7 MB; 6:57) (4.5.08)
Interview (HR-wmv) (120.1 MB; 6:57) (4.5.08)
Interview (mpg) (61.9 MB; 6:57) (4.5.08)
Head to Toe (HR-mpg) (113.7 MB; 2:39) (3.29.08)
Head to Toe (HR-wmv) (45.9 MB; 2:39) (3.29.08)
Head to Toe (mpg) (23.7 MB; 2:39) (3.29.08)
DB Pump (HR-mpg) (165.8 MB; 3:53) (3.21.08)
DB Pump (HR-wmv) (89.2 MB; 3:53) (3.21.08)
DB Pump (mpg) (42.2 MB; 3:53) (3.21.08)
Well Armed (HR-mpg) (65.2 MB; 1:31) (3.21.08)
Well Armed (HR-wmv) (35.0 MB; 1:31) (3.21.08)
Well Armed (mpg) (16.6 MB; 1:31) (3.21.08)
Thickly Muscular (11.5 MB; 1:09) (11.20.07)
Thickly Muscular (HR) (42.6 MB; 1:09) (11.20.07)
Rear Biceps Control (11.6 MB; 1:10) (10.25.07)
Rear Biceps Control (HR) (40.8 MB; 1:10) (10.25.07)
Muscular Figure (20.6 MB; 2:05) (10.1.07)
Muscular Figure (HR) (72.5 MB; 2:05) (10.1.07)
Brickhouse Back (3.2 MB; 0:19) (9.23.07)
Brickhouse Back (HR) (11.4 MB; 0:19) (9.23.07)
Front Bicep (7.9 MB; 0:48) (9.23.07)
Front Bicep (HR) (27.9 MB; 0:48) (9.23.07)
Guns n Ammo (4.4 MB; 0:26) (9.23.07)
Guns n Ammo (HR) (15.3 MB; 0:26) (9.23.07)
Back and Lats (8.5 MB; 0:51) (9.9.07)
Back and Lats (HR) (29.8 MB; 0:51) (9.9.07)
Nice Triceps (9.0 MB; 0:54) (9.9.07)
Nice Triceps (HR) (31.6 MB; 0:54) (9.9.07)
Back Biceps n Delts (6.0 MB; 0:36) (8.27.07)
Back Biceps n Delts (HR) (21.0 MB; 0:36) (8.27.07)
Double Biceps (5.3 MB; 0:32) (8.27.07)
Double Biceps (HR) (18.8 MB; 0:32) (8.27.07)
Rear Biceps (6.8 MB; 0:41) (8.27.07)
Rear Biceps (HR) (23.9 MB; 0:41) (8.27.07)
Pulldown Motion (5.2 MB; 0:31) (8.7.07)
Pulldown Motion (HR) (18.3 MB; 0:31) (8.7.07)
Single Peak (7.9 MB; 0:48) (8.7.07)
Single Peak (HR) (28.0 MB; 0:48) (8.7.07)
Tris n Bis (11.7 MB; 1:11) (8.7.07)
Tris n Bis (HR) (41.1 MB; 1:11) (8.7.07)
Stronger Arm (3.1 MB; 0:18) (7.26.07)
Stronger Arm (HR) (11.0 MB; 0:18) (7.26.07)
Traps Raising (10.7 MB; 1:05) (7.26.07)
Traps Raising (HR) (37.6 MB; 1:05) (7.26.07)
Ultra Peaked (12.5 MB; 1:16) (7.7.07)
Ultra Peaked (HR) (43.9 MB; 1:16) (7.7.07)
Back and Lats Control (10.4 MB; 1:03) (7.4.07)
Back and Lats Control (HR) (36.7 MB; 1:03) (7.4.07)
Bicep Size (3.5 MB; 0:21) (7.4.07)
Bicep Size (HR) (12.2 MB; 0:21) (7.4.07)
Arm Wrestling
LisaBalash AW vs Mike Righty (10.0 MB; 1:00) (7.4.07)
LisaBalash AW vs Mike Righty (HR) (35.1 MB; 1:00) (7.4.07)
LisaBalash AW vs Mike Lefty (6.9 MB; 0:41) (6.29.07)
LisaBalash AW vs Mike Lefty (HR) (24.1 MB; 0:41) (6.29.07)
Muscle Talk
Muscle Talk Intro (16.4 MB; 1:39) (6.29.07)
Muscle Talk Intro (HR) (57.9 MB; 1:39) (6.29.07)
Muscle Talk Strength (39.5 MB; 4:00) (6.29.07)
Muscle Talk Strength (HR) (139.2 MB; 4:00) (6.29.07)
How to join or cancel
Back to Picture Index Page
Contact webmaster@herbiceps.com