Tricep Overheads (HR-mpg) (35.5 MB; 0:49) (2.25.08)
Tricep Overheads (HR-wmv) (14.2 MB; 0:49) (2.25.08)
Tricep Overheads (mpg) (5.5 MB; 0:49) (2.25.08)
EZ Bar Curls (HR-mpg) (25.5 MB; 0:35) (2.25.08)
EZ Bar Curls (HR-wmv) (10.4 MB; 0:35) (2.25.08)
EZ Bar Curls (mpg) (4.0 MB; 0:35) (2.25.08)
Hammer Curls and Skullcrushers (HR-mpg) (76.3 MB; 1:47) (2.25.08)
Hammer Curls and Skullcrushers (HR-wmv) (31.0 MB; 1:47) (2.25.08)
Hammer Curls and Skullcrushers (mpg) (11.8 MB; 1:47) (2.25.08)
Preacher Curls (HR-mpg) (77.2 MB; 1:48) (2.25.08)
Preacher Curls (HR-wmv) (31.2 MB; 1:48) (2.25.08)
Preacher Curls (mpg) (12.0 MB; 1:48) (2.25.08)
5 Tricep Pushdowns (HR-mpg) (28.9 MB; 0:40) (3.6.08)
5 Tricep Pushdowns (HR-wmv) (11.6 MB; 0:40) (3.6.08)
5 Tricep Pushdowns (mpg) (4.5 MB; 0:40) (3.6.08)
6 Alternating Curls (HR-mpg) (72.6 MB; 1:42) (3.6.08)
6 Alternating Curls (HR-wmv) (29.2 MB; 1:42) (3.6.08)
6 Alternating Curls (mpg) (11.3 MB; 1:42) (3.6.08)
7 Rope Pushdowns (HR-mpg) (52.7 MB; 1:14) (3.6.08)
7 Rope Pushdowns (HR-wmv) (21.4 MB; 1:14) (3.6.08)
7 Rope Pushdowns (mpg) (8.2 MB; 1:14) (3.6.08)
8 Forearms Work (HR-mpg) (92.1 MB; 2:09) (3.6.08)
8 Forearms Work (HR-wmv) (37.5 MB; 2:09) (3.6.08)
8 Forearms Work (mpg) (14.3 MB; 2:09) (3.6.08)
9 Crunches (HR-mpg) (21.1 MB; 0:29) (3.6.08)
9 Crunches (HR-wmv) (8.5 MB; 0:29) (3.6.08)
9 Crunches (mpg) (3.3 MB; 0:29) (3.6.08)
How to join or cancel
Back to Video Index Page
Contact webmaster@herbiceps.com