2004 Arnold Talent Search
Tara Scotti Pump Up (HR-mpg) (45.6 MB; 1:04) (1.14.09)
Tara Scotti Pump Up (HR-wmv) (24.6 MB; 1:04) (1.14.09)
Tara Scotti Pump Up (mpg) (11.6 MB; 1:04) (1.14.09)
Tara Scotti (HR-mpg) (41.0 MB; 0:57) (1.14.09)
Tara Scotti (HR-wmv) (22.1 MB; 0:57) (1.14.09)
Tara Scotti (mpg) (10.4 MB; 0:57) (1.14.09)
Shelly AW Tre (HR-mpg) (36.5 MB; 0:51) (1.9.09)
Shelly AW Tre (HR-wmv) (19.6 MB; 0:51) (1.9.09)
Shelly AW Tre (mpg) (9.3 MB; 0:51) (1.9.09)
Shelly Yakimchuk AW Kristie Etzold (HR-mpg) (17.6 MB; 0:24) (1.9.09)
Shelly Yakimchuk AW Kristie Etzold (HR-wmv) (9.5 MB; 0:24) (1.9.09)
Shelly Yakimchuk AW Kristie Etzold (mpg) (4.5 MB; 0:24) (1.9.09)
Shelly Yakimchuk (HR-mpg) (36.4 MB; 0:51) (1.9.09)
Shelly Yakimchuk (HR-wmv) (19.6 MB; 0:51) (1.9.09)
Shelly Yakimchuk (mpg) (9.3 MB; 0:51) (1.9.09)
Latoynia Ranom Harvey (HR-mpg) (41.2 MB; 0:57) (12.28.08)
Latoynia Ranom Harvey (HR-wmv) (22.3 MB; 0:57) (12.28.08)
Latoynia Ranom Harvey (mpg) (10.5 MB; 0:57) (12.28.08)
Laura Phelps (HR-mpg) (41.1 MB; 0:57) (12.28.08)
Laura Phelps (HR-wmv) (22.1 MB; 0:57) (12.28.08)
Laura Phelps (mpg) (10.5 MB; 0:57) (12.28.08)
Laura Phelps Legs (HR-mpg) (40.3 MB; 0:56) (12.28.08)
Laura Phelps Legs (HR-wmv) (21.7 MB; 0:56) (12.28.08)
Laura Phelps Legs (mpg) (10.3 MB; 0:56) (12.28.08)
Lauren Burnett (HR-mpg) (36.6 MB; 0:51) (12.28.08)
Lauren Burnett (HR-wmv) (19.8 MB; 0:51) (12.28.08)
Lauren Burnett (mpg) (9.3 MB; 0:51) (12.28.08)
Lisa Miles Complete (HR-mpg) (60.5 MB; 1:25) (12.28.08)
Lisa Miles Complete (HR-wmv) (32.6 MB; 1:25) (12.28.08)
Lisa Miles Complete (mpg) (15.4 MB; 1:25) (12.28.08)
Mandy Jackson (HR-mpg) (76.9 MB; 1:48) (12.28.08)
Mandy Jackson (HR-wmv) (41.3 MB; 1:48) (12.28.08)
Mandy Jackson (mpg) (19.6 MB; 1:48) (12.28.08)
Tara Mindes (HR-mpg) (21.2 MB; 0:29) (12.18.08)
Tara Mindes (HR-wmv) (11.4 MB; 0:29) (12.18.08)
Tara Mindes (mpg) (5.4 MB; 0:29) (12.18.08)
Stephanie Bullock (HR-mpg) (46.7 MB; 1:05) (12.18.08)
Stephanie Bullock (HR-wmv) (25.2 MB; 1:05) (12.18.08)
Stephanie Bullock (mpg) (11.9 MB; 1:05) (12.18.08)
Summer Montabone (HR-mpg) (41.7 MB; 0:58) (12.18.08)
Summer Montabone (HR-wmv) (22.5 MB; 0:58) (12.18.08)
Summer Montabone (mpg) (10.6 MB; 0:58) (12.18.08)
Marcy Porter (HR-mpg) (16.5 MB; 0:23) (12.16.08)
Marcy Porter (HR-wmv) (8.9 MB; 0:23) (12.16.08)
Marcy Porter (mpg) (4.2 MB; 0:23) (12.16.08)
Nalani Johnson (HR-mpg) (19.2 MB; 0:26) (12.16.08)
Nalani Johnson (HR-wmv) (10.3 MB; 0:26) (12.16.08)
Nalani Johnson (mpg) (4.9 MB; 0:26) (12.16.08)
Nichole Lester (HR-mpg) (24.5 MB; 0:34) (12.16.08)
Nichole Lester (HR-wmv) (13.3 MB; 0:34) (12.16.08)
Nichole Lester (mpg) (6.2 MB; 0:34) (12.16.08)
Randi Post (HR-mpg) (13.8 MB; 0:19) (12.16.08)
Randi Post (HR-wmv) (7.5 MB; 0:19) (12.16.08)
Randi Post (mpg) (3.5 MB; 0:19) (12.16.08)
Alissa Carpio AW Matches (HR-mpg) (97.2 MB; 2:16) (12.13.08)
Alissa Carpio AW Matches (HR-wmv) (52.3 MB; 2:16) (12.13.08)
Alissa Carpio AW Matches (mpg) (24.7 MB; 2:16) (12.13.08)
Alissa Carpio (HR-mpg) (75.4 MB; 1:46) (12.13.08)
Alissa Carpio (HR-wmv) (40.6 MB; 1:46) (12.13.08)
Alissa Carpio (mpg) (19.2 MB; 1:46) (12.13.08)
Amanda Haren (HR-mpg) (49.9 MB; 1:10) (12.13.08)
Amanda Haren (HR-wmv) (27.0 MB; 1:10) (12.13.08)
Amanda Haren (mpg) (12.7 MB; 1:10) (12.13.08)
Amy Bailey (HR-mpg) (26.8 MB; 0:37) (12.13.08)
Amy Bailey (HR-wmv) (14.5 MB; 0:37) (12.13.08)
Amy Bailey (mpg) (6.8 MB; 0:37) (12.13.08)
CJ Rieke (HR-mpg) (38.1 MB; 0:53) (12.13.08)
CJ Rieke (HR-wmv) (20.5 MB; 0:53) (12.13.08)
CJ Rieke (mpg) (9.7 MB; 0:53) (12.13.08)
Darene Leick (HR-mpg) (63.4 MB; 1:29) (12.13.08)
Darene Leick (HR-wmv) (34.0 MB; 1:29) (12.13.08)
Darene Leick (mpg) (16.1 MB; 1:29) (12.13.08)
Debbie Gray (HR-mpg) (10.8 MB; 0:15) (12.13.08)
Debbie Gray (HR-wmv) (5.9 MB; 0:15) (12.13.08)
Debbie Gray (mpg) (2.7 MB; 0:15) (12.13.08)
Dena Westerfield (HR-mpg) (35.6 MB; 0:50) (12.13.08)
Dena Westerfield (HR-wmv) (19.2 MB; 0:50) (12.13.08)
Dena Westerfield (mpg) (9.1 MB; 0:50) (12.13.08)
Ebony Thomas (HR-mpg) (73.5 MB; 1:43) (12.13.08)
Ebony Thomas (HR-wmv) (39.4 MB; 1:43) (12.13.08)
Ebony Thomas (mpg) (18.7 MB; 1:43) (12.13.08)
Erin Beller (HR-mpg) (14.5 MB; 0:20) (12.13.08)
Erin Beller (HR-wmv) (7.8 MB; 0:20) (12.13.08)
Erin Beller (mpg) (3.7 MB; 0:20) (12.13.08)
Jill Kolivoski (HR-mpg) (53.2 MB; 1:14) (12.13.08)
Jill Kolivoski (HR-wmv) (28.5 MB; 1:14) (12.13.08)
Jill Kolivoski (mpg) (13.5 MB; 1:14) (12.13.08)
Jodi Reidenbach (HR-mpg) (7.3 MB; 0:10) (12.13.08)
Jodi Reidenbach (HR-wmv) (4.0 MB; 0:10) (12.13.08)
Jodi Reidenbach (mpg) (1.8 MB; 0:10) (12.13.08)
Tara Scotti
Tara Scotti Energy (5.2 MB; 0:35) (4.10.05)
Tara's Biceps Measurement (3.2 MB; 0:21) (4.10.05)
Miscellaneous
Pumping Up -- Fitness Beauty (10.2 MB; 1:09) (5.16.05)
Pumping Up (3.4 MB; 0:23) (5.16.05)
Biceps Measurement (3.4 MB; 0:23) (5.16.05)
Pumping Up (10.4 MB; 1:10) (5.16.05)
Pumping Up (8.3 MB; 0:56) (5.16.05)
Biceps Measurement (2.8 MB; 0:18) (5.16.05)
Teen Biceps Measurement (2.4 MB; 0:16) (5.16.05)
Wow, how big? (2.4 MB; 0:16) (5.16.05)
Biceps Measurement (6 MB; 0:40) (4.26.05)
Bicep Curls (5.2 MB; 0:35) (4.26.05)
Bicep Measurement (3.4 MB; 0:23) (4.26.05)
Misc Arnold Highlights (7.3 MB; 0:49) (4.26.05)
Cheerleading Coach Flexing (6.7 MB; 0:54) (4.5.05)
Randi Post
Randi Post -- Bicep Curls (9 MB; 1:01) (4.5.05)
Randi's Bicep Measurement (3 MB; 0:20) (4.5.05)
Marcy Porter
Marcy Porter Posing (2.6 MB; 0:17) (1.7.05)
Marcy Porter Posing 2 (5.2 MB; 0:36) (1.7.05)
Marcy Porter -- Lat Raises (2 MB; 0:13) (1.7.05)
Marcy Porter-- Bicep Curls (3.3 MB; 0:23) (1.7.05)
Marcy Porter Flexing (3.3 MB; 0:22) (1.7.05)
Nalani Johnson
Nalani Curling (5.6 MB; 0:38) (1.7.05)
Measuring Nalani's Arms (2.5 MB; 0:17) (1.7.05)
How to join or cancel
Back to Video Clip Index Page
Contact webmaster@herbiceps.com